apt. Muhammad Hatta Prabowo, S.F., M.Si., Ph.D.
NIP : 026130101
Kelompok Keilmuan : Kimia Farmasi
Jabatan Fungsional : Lektor Kepala
Email : [email protected] / [email protected]
Riwayat Pendidikan :
Jenjang | Nama Perguruan Tinggi | Bidang keahlian | Tahun Masuk-Lulus |
S-1 | Universitas Gadjah Mada | Farmasi | 1996-2001 |
Profesi/Spesialis | Universitas Gadjah Mada | Apoteker | 2001-2002 |
S-2 | ITB | Kimia Farmasi | 2006-2008 |
S-3 | KMUTT | Biosensor Technology | 2015- 2020 |
Penelitian :
Tahun | Judul Penelitian |
2016 | Development Microfluidic Paper Analytical Devices (µPADs) based Immunosensor for Dengue Diagnostic |
2018 | Rapid and Sensitive Microfluidic Paper Analytical Devices (µPADs) based Recombinase Polymerase Amplification for Malaria Diagnostic |
2019 | Performance evaluation of microfluidic paper-based analytical devices for detection of dengue infection analysed using mobile application |
2020 | Development point-of-care immunodiagnostic tests for detection SARs-CoV 2 (Covid-19) |
2022 | Laminated Paper Analytical Device untuk Deteksi Kolesterol dan Asam Urat secara non Enzimatis menggunakan Nanopartikel Emas (AuNPs) |
Publikasi :
Judul Artikel Ilmiah | Nama Jurnal (tahun, volume, no) |
Dengue NS1 detection in paediatric serum using microfluidic paper-based analytical devices | Analytical and Bioanalytical Chemistry https://doi.org/10.1007/s00216-020-02527-6 |
Clinical evaluation of a developed paper-based Dengue NS1 rapid diagnostic test for febrile illness patients | International Journal of Infectious Diseases Volume 107, June 2021, Pages 271-277. https://doi.org/10.1016/j.ijid.2021.05.007 |
Malaria diagnostic update: From conventional to advanced method | Journal of Clinical Laboratory Analysis, Vol 35, No 4 , pp e24314, https://doi.org/10.1002/jcla.24314 |
Portable Paper-Based Immunoassay Combined with Smartphone Application for Colorimetric and Quantitative Detection of Dengue NS1 Antigen | JoVE Journal – Journal of Visualized Experiments, doi: 10.3791/66130, e66130, In-press (2024). |
Non-enzymatic detection for cholesterol using gold nanoparticle (AuNPs) modified digitonin in serum | AIP Conf. Proc. 3248, 030007 (2025) – https://doi.org/10.1063/5.0237013 |
Microfluidic paper-based analytical device for point-of-care nucleic acid quantification of malaria | Microchemical Journal, 113139 https://doi.org/10.1016/j.microc.2025.113139 |
Seminar :
Jenis/Nama Kegiatan | Judul Artikel Ilmiah | Waktu |
Biosafety Principles and practices training course | 2017, Bangkok, Thailand | |
PACCON | Development of paper analytical device for dengue diagnostics | 2018, Hatyai, Thailand |
Human research ethics Training workshop I | 2018, Bangkok, Thailand | |
Human research ethics Training workshop II | 2019, Bangkok, Thailand | |
ICH Good Clinical Practice E6 (R2) | 2019, Bangkok, Thailand | |
Biotechnology International Colloquium | Evaluation microfluidic paper analytical device in clinical sample | 2019, Nakhon Ratchasima, Thailand |
Training-Workshop on Functionalized Nanoparticle Synthesis | Nanoparticle synthesis, characterization and biomedical application | 2019, Bangkok, Thailand |
Asian Association of Schools of Pharmacy (AASP) – Pharmacy Education Forum 2024 | Gold nanoparticle-cysteine based colorimetric sensors for detection of pathogenic Escherichia coli (E. coli) | Bangkok,2024 |
Rekognisi & Prestasi :
Tahun | Rekognisi/prestasi yang dicapai | Lembaga |
2020 | Artikel Ilmiah Berkualitas Tinggi Bidang Kesehatan dan Obat | Kemenristek-BRIN |
2019 | Invited speaker in Workshops: Functionalization Nanoparticles for Biomedical Apllication | Institute of Molecular Biology and Biotechnology, National Institute of Helath University of Philiphines Manila |
2020 | Invited speaker in Workshops : from research to comunity service Molecular diagnostic update in infectiuos disease | Brawijaya University |